Stephan's Quintet
September 4, 2005
| Object Data |
| Right Ascension (J2000) : 22h 36m 00s | Declination (J2000) : +33° 58' 00" |
| Object Type : Cluster of galaxies | Constellation : Pegasus |
| Members | NGC7317 | NGC7318A | NGC7318B | NGC7319 | NGC7320 |
| Object Size | 1.1' x 1.1' | 1.2' x 1.0' | 1.6' x 1.1' | 1.7' x 1.3' | 2.2' x 1.1' |
| Magnitude | 13.90 | 13.40 | 13.10 | 13.80 | 13.10 |
| Surface Bright | 14.10 | 13.70 | 13.90 | 14.50 | 14.00 |
| Object Classification | E2 | E2/P | --- | SB | Sc |
| Description | vF,vS |
eF,eS |
--- |
eF,eS |
F,vS |
_23_Final.jpg)
Move your cursor over the image to display the names
Image details
|
- Instrument
- Camera
- Accessories
- Exposure time
- Conditions
- Processing
- Comments
|
:
:
:
:
:
:
:
|
250mm F/5 Newton
SC3a b/w rawmod webcam
IR/UV filter
L = 12 min., manually guided
Seeing : 4/5
K3CCDTools, Photoshop
Local light pollution, altitude : 70°
|
© Copyright Rob Kantelberg
|