NGC869 and NGC884
Older Images
| Object Data NGC869 |
| Right Ascension (J2000) : 02h 19m 04s | Declination (J2000) : +57° 08' 06" |
| Object Type : Open cluster | Object Classification : I3r |
| Constellation : Perseus | Object Size : 29' |
| Visual Magnitude : 5.30 | Surface Brightness : 12.40 |
| Description : Cl,vvL,vRi,*7...14 | Catalogue Notes : ---- |
| Also Cataloged as : Cr 24, Mel 13, OCL 350, Lund 73, H VI-33, h 207, GC 512 |
| Object Data NGC884 |
| Right Ascension (J2000) : 02h 22m 32s | Declination (J2000) : +57° 08' 39" |
| Object Type : Open cluster | Object Classification : I3r |
| Constellation : Perseus | Object Size : 29' |
| Visual Magnitude : 6.10 | Surface Brightness : 13.10 |
| Description : Cl,vL,vRi,ruby*M | Catalogue Notes : ---- |
| Also Cataloged as : Cr 25, Mel 14, OCL 353, Lund 76, H VI-34, h 212, GC 521 |
Click on the images below for more detailed information.
 |
_Final.jpg) |
| July 24, 2006 |
November 4, 2004 |
© Copyright Rob Kantelberg
|